Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 2252 | 2105 | 1670 | 535 | 7371 | 1751603 | 8567 | 26725 | 33695 | 36038 |
Nov 2019 | 1563 | 1401 | 914 | 327 | 5213 | 1585735 | 9825 | 27449 | 42053 | 46896 |
Oct 2019 | 3273 | 3099 | 2425 | 491 | 7229 | 2704875 | 15234 | 75203 | 96078 | 101481 |
Sep 2019 | 4377 | 4106 | 3652 | 646 | 9793 | 2755242 | 19404 | 109588 | 123181 | 131320 |
Aug 2019 | 3004 | 2728 | 2334 | 507 | 9397 | 2725741 | 15722 | 72374 | 84579 | 93127 |
Jul 2019 | 1429 | 1226 | 676 | 216 | 4066 | 1636872 | 6725 | 20975 | 38032 | 44323 |
Jun 2019 | 1629 | 1431 | 689 | 299 | 5034 | 2105472 | 8987 | 20682 | 42937 | 48896 |
May 2019 | 1417 | 1229 | 700 | 273 | 5378 | 1321696 | 8493 | 21701 | 38105 | 43939 |
Apr 2019 | 1590 | 1385 | 805 | 298 | 5095 | 1745457 | 8950 | 24152 | 41554 | 47712 |
Mar 2019 | 3983 | 1757 | 3222 | 440 | 6693 | 2091715 | 13664 | 99888 | 54496 | 123491 |
Feb 2019 | 2425 | 1951 | 1658 | 562 | 8098 | 2533112 | 15741 | 46434 | 54641 | 67927 |
Jan 2019 | 2102 | 1872 | 1291 | 725 | 6380 | 2893889 | 22490 | 40047 | 58056 | 65187 |
Totals | 25851409 | 153802 | 585218 | 707407 | 850337 | |||||
Generated by Webalizer Version 2.01 |